Floor Plans


Ground Floor

Blue Mill Development
Apartment One   Apartment Three   Apartment Eleven
Bedroom 11’6 x 10’8 (3.5m x 3.3m)   Bedroom one 10’6 x 9’80 (3.2m x 3.0m)   Bedroom 11’6 x 9’60 (3.5m x 2.9m)
Bathroom 6’9 x 6’2 (2.1m x 1.9m)   Bedroom two 11’0 x 6’10 (3.4m x 2.1m)   Bathroom 8’8 x 5’10 (2.6m x 1.8m)
Lounge/Kitchen 17’0 x 10’3 (5.2m x 3.1m)   Bathroom 8’4 x 5’5 (2.5m x 1.7m)   Lounge/Kitchen 15’4 x 14’7 (4.7m x 4.4m)
        Lounge/Kitchen 17’4 x 15’4 (5.3m x 4.7m)        
                     
                     
Apartment Two   Apartment Four   Apartment Fifteen
Bedroom One 10’8 x 9’10 (3.3m x 3.0m)   Bedroom 11’5 x 10’10 (3.3m x 3.0m)   Bedroom one 11’1 x 9’20 (3.4m x 2.8m)
Bedroom two 8’8 x 6’11 (2.6m x 2.1m)   Bathroom 6’5 x 5’10 (2.0m x 1.8m)   Bedroom two 7’6 x 7’2 (2.3m x 2.2m)
Bathroom 7’9 x 5’5 (2.4m x 1.7m)   Lounge/Kitchen 17’9 x 14’6 (5.4m x 4.4m)   Bathroom 8’9 x 4’9 (2.7m x 1.4m)
Lounge/Kitchen 21’2 x 15’4 (6.5m x 4.7m)           Lounge/Kitchen 19’6 x 9’80 (5.9m x 2.9m)

Back to top


First Floor

Blue Mill Development
Apartment Five   Apartment Seven   Apartment Twelve
Bedroom one 10’6 x 9’80 (3.2m x 3.0m)   Bedroom 11’6 x 10’7 (3.2m x 3.0m)   Bedroom one 15’6 x 14’0 (4.7m x 4.3m)
Bedroom two 11’0 x 6’10 (3.4m x 2.1m)   Bathroom 6’8 x 6’2 (2.0m x 1.9m)   Ensuite 7’4 x 6’4 (2.2m x 1.9m)
Bathroom 8’4 x 5’6 (2.5m x 1.7m)   Lounge/Kitchen 20’0 x 15’4 (6.1m x 4.7m)   Bedroom two 16’2 x 8’600 (4.9m x 2.6m)
Lounge/Kitchen 17’4 x 15’4 (5.3m x 4.7m)           Bedroom three 10’7 x 9’60 (3.2m x 2.9m)
                Bathroom 6’8 x 5’2 (2.0m x 1.6m)
                Lounge/Kitchen 31’9 x 17’10 (9.7m x 5.4m)
                Utility Room 12’1 x 6’6 (3.7m x 2.0m)
                     
                     
Apartment six   Apartment Eight   Apartment Fourteen
Bedroom One 11’1 x 8’80 (3.3m x 3.0m)   Bedroom one 10’9 x 9’11 (3.3m x 3.0m)   Bedroom 11’6 x 9’60 (3.5m x 2.9m)
Bedroom two 7’6 x 7’2 (2.3m x 2.2m)   Bedroom two 8’8 x 6’11 (2.6m x 2.1m)   Bathroom 8’8 x 5’10 (2.6m x 1.8m)
Bathroom 8’9 x 4’9 (2.7m x 1.4m)   Bathroom 7’9 x 5’5 (2.4m x 1.7m)   Lounge/Kitchen 15’4 x 14’8 (4.7m x 4.5m)
Lounge/Kitchen 19’6 x 9’10 (5.9m x 3.0m)   Lounge/Kitchen 21’2 x 15’5 (6.5m x 4.7m)        

Back to top


Second Floor

Blue Mill Development
Apartment Nine   Apartment Sixteen   Apartment Eighteen
Bedroom 11’8 x 10’10 (3.6m x 3.3m)   Bedroom 11’6 x 9’60 (3.5m x 2.9m)   Bedroom one 10’6 x 9’80 (3.2m x 3.0m)
Bathroom 6’9 x 6’2 (2.1m x 1.9m)   Bathroom 8’8 x 5’10 (2.6m x 1.8m)   Bedroom two 11’0 x 6’10 (3.4m x 2.1m)
Lounge/Kitchen 19’10 x 15’60 (6.1m x 4.7m)   Lounge/Kitchen 15’4 x 14’9 (4.7m x 4.5m)   Bathroom 8’4 x 5’5 (2.5m x 1.7m)
                Lounge/Kitchen 17’4 x 15’3 (5.3m x 4.6m)
                     
                     
Apartment Ten   Apartment Seventeen   Apartment Nineteen
Bedroom One 10’8 x 9’10 (3.3m x 3.0m)   Bedroom one 11’1 x 8’80 (3.4m x 2.6m)   Bedroom one 15’6 x 14’0 (4.7m x 4.3m)
Bedroom two 8’8 x 6’11 (2.6m x 2.1m)   Bedroom two 7’6 x 7’2 (2.3m x 2.2m)   Ensuite 7’4 x 6’4 (2.2m x 1.9m)
Bathroom 7’10 x 5’60 (2.4m x 1.7m)   Bathroom 8’9 x 4’9 (2.7m x 1.4m)   Bedroom two 11’3 x 8’500 (3.4m x 2.6m)
Lounge/Kitchen 21’3 x 15’4 (6.5m x 4.7m)   Lounge/Kitchen 19’6 x 9’100 (5.9m x 3.0m)   Bedroom three 10’7 x 9’60 (3.2m x 2.9m)
                Bathroom 6’8 x 5’2 (2.0m x 1.6m)
                Lounge/Kitchen 31’9 x 17’10 (9.7m x 5.4m)
                Utility Room 12’1 x 6’6 (3.7m x 2.0m)

Back to top


Third Floor

Blue Mill Development
Apartment Twenty   Apartment Twenty One   Apartment Twenty Two
Bedroom one 10’11 x 10’40 (3.3m x 3.2m)   Bedroom one 11’1 x 9’10 (3.4m x 2.8m)   Bedroom one 11’11 x 9’200 (3.4m x 2.8m)
Bedroom two 8’6 x 6’6 (2.6m x 2.0m)   Bedroom two 8’11 x 6’10 (2.7m x 2.1m)   Bedroom two 8’11 x 6’10 (2.7m x 2.1m)
Bathroom 6’5 x 6’1 (2.0m x 1.9m)   Bathroom 7’7 x 6’10 (2.3m x 2.1m)   Bathroom 7’7 x 6’10 (2.3m x 2.1m)
Lounge/Kitchen 20’10 x 10’11 (6.4m x 3.3m)   Lounge/Kitchen 15’4 x 14’9 (4.7m x 4.5m)   Lounge/Kitchen 15’3 x 14’9 (4.6m x 4.5m)

Back to top